Public Proof
Every board pick is tracked. Wins and losses.
Every pick shown on the public board is logged the moment it appears, graded at the line we displayed, and counted here at a flat one unit — winners and losers alike. Tracking runs from Jul 2, 2026, when we started recording exactly what the board showed. Nothing is re-selected after the fact.
Profit
-45.08u
at one unit per pick
Return
-1.60%
profit per staked unit
Record
1119-1694-6
39.8% hit rate
Tracked Picks
2,819
finished picks counted here
Cumulative units since Jul 2, 2026
-45.08u
Jul 2, 2026
Jul 14, 2026
Why the record starts Jul 2, 2026: that is the day we began logging every pick at the exact moment it appears on the board, so this page can show precisely what a reader would have seen — no more, no less. Numbers we published before that date came from an older method that re-scored history each night and overstated results, so we dropped them entirely rather than blend them in. What you see here is the full record since, losing stretches included.
Daily Results
Get the daily pick and receipt by email
One free pick email after the board updates, then the receipt after results are graded.
Recent Results
Newest completed picks from the public ruleset. Picks from today's board show up here after the games finish and grade overnight.
| Date | Pick | Book | Result | Profit |
|---|---|---|---|---|
| Jul 14, 2026 | Marina Mabrey Over 23.5 Points | Novig | loss | -1.00u |
| Jul 14, 2026 | Marina Mabrey Over 24.5 Points | ProphetX | loss | -1.00u |
| Jul 14, 2026 | Isabelle Harrison Over 7.5 Rebounds | FanDuel | loss | -1.00u |
| Jul 14, 2026 | Shakira Austin Under 13.5 Points | ProphetX | loss | -1.00u |
| Jul 14, 2026 | Julie Allemand Over 6.5 Assists | BetRivers | loss | -1.00u |
| Jul 14, 2026 | Isabelle Harrison Under 12.5 Points | ProphetX | win | +1.13u |
| Jul 14, 2026 | Marina Mabrey Over 22.5 Points | Fanatics | loss | -1.00u |
| Jul 14, 2026 | Kiki Iriafen Over 11.5 Rebounds | FanDuel | win | +1.72u |
| Jul 14, 2026 | Sonia Citron Under 2.5 Assists | Novig | loss | -1.00u |
| Jul 14, 2026 | Kiki Iriafen Under 14.5 Points | ProphetX | loss | -1.00u |
Sport Breakdown
Simple view by sport. Deeper model checks stay internal.
| Sport | Picks | Record | Return |
|---|---|---|---|
| WNBA | 480 | 212-268 | +0.4% |
| MLB | 2,339 | 907-1426 | -2.0% |
Book Breakdown
Units split out by book — every book we track, best to worst. Nothing dropped.
| Book | Picks | Record | Units | Return |
|---|---|---|---|---|
| BetOpenly | 106 | 56-50 | +24.42u | +23.0% |
| Kalshi | 961 | 338-623 | +11.52u | +1.2% |
| Novig | 440 | 199-241 | +9.71u | +2.2% |
| Fanatics | 45 | 18-27 | +0.88u | +2.0% |
| Caesars | 2 | 1-1 | 0.00u | 0.0% |
| Underdog | 25 | 12-13 | -0.46u | -1.9% |
| Fliff | 2 | 1-1 | -0.51u | -25.6% |
| DraftKings | 73 | 25-48 | -0.55u | -0.8% |
| ReBet | 5 | 2-3 | -1.74u | -34.8% |
| ProphetX | 587 | 264-317 | -2.24u | -0.4% |
| PrizePicks | 6 | 2-4 | -2.31u | -38.5% |
| Polymarket | 43 | 19-24 | -2.74u | -6.4% |
| Dabble | 60 | 27-33 | -4.55u | -7.6% |
| BetRivers | 73 | 22-51 | -5.14u | -7.0% |
| Bovada | 47 | 13-34 | -7.35u | -15.6% |
| FanDuel | 65 | 18-47 | -13.30u | -20.5% |
| BetMGM | 195 | 80-115 | -22.14u | -11.4% |
| ESPN BET | 84 | 22-62 | -28.57u | -34.0% |
How We Count It
1. Pick is logged at display time. The moment a pick appears on the public board, its book, player, line, price, and fair probability are saved to an append-only record. Only displayed picks count — nothing is added or removed later.
2. Graded at the displayed line. Finished games are matched to final stat results and each pick is graded against the exact line we showed, even if the line moved afterward. Pushes return the stake.
3. Flat one unit per pick. Every pick is counted once, at its first appearance, staked at 1u and paid at its own displayed odds. No unit sizing, no selective inclusion.
4. History is never rewritten. The record starts Jul 2, 2026, when display-time logging began. Model updates apply to future picks only — past picks are never re-filtered, re-scored, or re-selected under new rules.